| JANUARY 2008 |
|
| 7 | Floral Marketing -- State of the Industry Red River Valley Potatoes Section Michigan Winter Apples Section |
| 14 | Chilean Fruit Section National Winter Apples Section California Broccoli Directory Oriental Produce Spotlight & Directory |
| 21 | Washington State Potatoes Section Houston Marketrack Organic Produce Section |
| 28 | Wisconsin Potatoes Section Offshore Produce Section Detroit Marketrack |
| FEBRUARY 2008 |
|
| 4 | Floral Marketing -- Increasing Mother's Day Sales, WF&FSA annual convention and floral expo show preview San Luis Valley Potatoes Section |
| 11 | Kansas City Marketrack Southern California Strawberries Section & Directory California Asparagus Directory |
| 18 | Southeast Produce Council Conference Section, distributed in Orlando, FL National Watermelon Association Convention Section, distributed in Orange Beach, AL Greenhouse Produce Section Florida Strawberries Section |
| 25 | St. Louis Marketrack Florida Citrus Section Packaging & Equipment Section California Avocados Section |
| MARCH 2008 |
|
| 3 | Floral Marketing -- Increasing Profits Through Quality Care & Handling Dressing, Topping & Dips Section Nogales Spring Produce Section & Directory Spring Sweet Potatoes Section |
| 10 | Mexican Mangos Section & Directory Texas Onions Section California Carrots Section |
| 17 | Vidalia Onions Section California Asparagus Section & Directory Transportation Section |
| 24 | Hunts Point Marketrack California Strawberries Section & Directory |
| 31 | Chilean Spring Fruit Section Santa Maria Valley Directory Tropicals & Pineapples Section |
| APRIL 2008 |
|
| 7 | Floral Marketing -- Wholesale Florists & Supermarket Partnerships New England Produce Council Expo Section, distributed at expo April 9 in Boston Florida Spring Produce Section Washington Asparagus Section |
| 14 | Mexican Grapes Section & Directory California Onions Section & Directory California Blueberries Section |
| 21 | Texas Onions, Melons & Tropicals Section Banana Marketing Section Pompano Beach Marketrack Specialty Produce Section California Cherries Section & Directory |
| 28 | Organic Trade Association Conference & Trade Show Section, distributed at the show April 27-29 in Chicago Organic Produce Section California Summer Fruit Section & Directory Watermelons Section & Directory |
| MAY 2008 |
|
| 5 | United Fresh/FMI Convention Issue, distributed at show May 4-7 in Las Vegas, NV Coachella Valley Produce Section & Directory Florida Marketrack Western Desert Melons Directory |
| 12 | Floral Marketing -- Super Floral Show Preview Canadian PMA Convention Section, distributed in Calgary Walla Walla Onions Section Summer Mushrooms Directory |
| 19 | Philadelphia Marketrack New Zealand Fruit Section Georgia Produce Section Salinas Valley Produce Section & Directory |
| 26 | Summerwhite Fruit Section & Directory Carolina Produce Section California Fresh Fig Section |
| JUNE 2008 |
|
| 2 | Floral Marketing Section -- Marketing to Your Management, Super Floral Show New Jersey Produce Section Watermelons Section Northwest Cherries Section & Directory California Raspberries Directory |
| 9 | Mangos Section & Directory Eastern Shore Section Arkansas Spotlight |
| 16 | Premium Juices Section New Jersey Blueberries Section West Side Melons Section & Directory Central California Onions Section Indianapolis Marketrack California/Baja Tomatoes Section & Directory |
| 23 | Arvin Grapes Section & Directory Banana Marketing Section New Mexico Onions Section Garlic Directory Ohio Marketrack & Vegetables Section |
| 30 | Gourmet Specialties & Organic Produce Directory California Pears Section & Directory New York State Produce Section Rocky Mountain Marketrack |
| JULY 2008 |
|
| 7 | Floral Marketing -- The California Market; Date Coding, Super Floral Show Wrap-Up Michigan Produce Section/Grand Rapids Marketrack Bell Peppers Directory Ontario Greenhouse Produce Section |
| 14 | New Jersey Peaches Section Colorado Produce Section Los Angeles Marketrack, distributed at Fresh Produce & Floral Council Expo July 15 in Anaheim, CA |
| 21 | Foodservice Section, distributed at PMA foodservice show July 25-27 in Monterey, CA New Mexico Green Chilis Section Delaware River Valley Ports Section |
| 28 | California Grapes Section & Directory |
| AUGUST 2008 |
|
| 4 | Floral Marketing -- Christmas Sales & Merchandising Connecticut Marketrack California Apple Section & Directory Garlic Merchandising Section |
| 11 | QPMA Convention Section, Aug. 14-16 in La Malbaie, QC Fall Berries Section & Directory Northwest Potatoes Section & Directory Peruvian Asparagus Section Idaho-E. Oregon Onions Section & Directory Global Avocados Marketing Section |
| 18 | California/Baja Tomatoes Section & Directory National Mushroom Month Section & Directory Washington State Onions Section Northwest Pears Section & Directory Pumpkins Section |
| 25 | California Fall Fruit & Grapes Section & Directory Eastern Apples Section Peruvian Onions Section Skagit Valley Section Chicago Marketrack |
| SEPTEMBER 2008 |
|
| 1 | Floral Marketing Section -- The International Marketplace, Overview of PMA Fresh Summit Michigan Apples Section & Directory Pomegranates Section |
| 8 | Washington Apples Section & Directory Cranberries Spotlight Baltimore Marketrack Food Safety Section |
| 15 | Wisconsin Potatoes Section Organic Produce Section New Jersey Fall Produce Section Idaho Apples Spotlight |
| 22 | FFVA Convention Section, distributed at convention Sept. 21-23 in Naples, FL San Luis Valley Potatoes Section & Directory Dates, Nuts & Dried Fruit Section |
| 29 | Idaho Potatoes Section South American Mangos Section Imported Berries Section Specialty Produce Section |
| OCTOBER 2008 |
|
| 6 | Floral Marketing Section -- Store Fixtures & Refrigeration, PMA Preview Mushroom Marketing Section Atlanta Marketrack Mexican Avocados Section Sweet Potatoes Section & Directory |
| 13 | Boston Marketrack California Kiwifruit Section & Directory Ethnic Marketing Section Red River Valley Potatoes Section |
| 20 | Pre-PMA Convention Issue Texas Citrus Section & Directory |
| 27 | PMA Convention Issue, distributed at convention Oct. 24-27 in Orlando, FL Banana Marketing Section |
| NOVEMBER 2008 |
|
| 3 | Floral Marketing -- Valentine's Day Sales Post-PMA Convention Issue California Citrus Section & Directory Holiday Dried Fruit & Nuts Section & Directory |
| 10 | Florida Tomatoes & Vegetables Section Maine Potatoes Section Pennsylvania Marketrack Chilean Poster |
| 17 | Winter Desert Vegetables Section & Directory Chilean Fruit Section Prince Edward Island Potatoes Section & Directory Northwest Marketrack |
| 24 | Twin Cities Marketrack Tex-Mex Winter Vegetables Section Florida Citrus Section |
| DECEMBER 2008 |
|
| 1 | Floral Marketing Section -- Balloons, Gifts, Accessories & Signage Nogales Produce Section & Directory, distributed at Nogales Produce Convention Dallas Marketrack |
| 8 | Potatoes & Onions Marketing Section |
| 15 | Idaho Potatoes Issue |
| 22 | The Produce News will not be published due to the holidays |
| 29 | The Produce News will not be published due to the holidays |